Vulnerability
Assessing today's vulnerabilities & the relationships between them
जलवायु परिवर्तन के संदर्भ में vulnerability वह है जहाँ कोई क्षेत्र जलवायु परिवर्तन के खतरों से संवेदनशील है और जलवायु परिवर्तन की प्रतिकूल प्रभावों, जलवायु परिवर्तनशीलता और मौसम के विपरीत प्रभावों से अधिक प्रभावित होता है | Vulnerability किसी सिस्टम की संवेदनशीलता और अनुकूलन क्षमता एवं एक्स्पोज़र के कारको के प्रभावित होने का परिणाम है |
Vulnerability Assessment वह प्रक्रिया है जिसके माध्यम से हम उन कारकों को ज्ञात करते हैं, मापते हैं और प्राथमिकता देते हैं जिन क्षेत्रों पर जलवायु परिवर्तन का प्रतिकूल प्रभाव आने वाले समय में और अधिक बढेगा जिससे अनुकूलन और शमन की गतिविधियों को व्यापक विकास कार्यक्रमों और परियोजनाओं की मुख्य धारा में सम्मिलित किया जा सके |
Vulnerability Assessment निम्न बिन्दुओं में सहायक होता है :
- वर्तमान vulnerability को समझना |
- निर्णय लेने की प्रक्रिया में |
- अनुकूलन गतिविधियों का चयन |
- यह पता करने में कि विकासोन्मुखी कार्यों की आपस में प्राथमिकता किस क्षेत्र में किस स्थान पर कैसी है |
मध्यप्रदेश के चयनित जल, वानिकी, कृषि और स्वास्थ क्षेत्र पर पड़ रहे जलवायु परिवर्तन के प्रभावों का अध्ययन किया गया है | RCP4.5 और RCP8.5 परिदृश्य की सहायता से राज्य की अनुमानित जलवायु परिवर्तन का विश्लेषण 2021-2050 (MC) और 2071-2100 (EC) की अवधि का किया गया है |
वर्तमान अध्यन में relative vulnerability approach की सहायता से क्षेत्रीय स्तर पर ज़िलों की vulnerability की तुलना की गई है | वर्तमान vulnerability assessment का अध्ययन मध्यप्रदेश के 51 जिलों के लिये तीन काल खंडो (baseline, mid और end century) में किया गया है |
VA Dashboard के माध्यम से प्रदेश के विभिन्न ज़िलों के temporal, spatial और sectoral vulnerability के परिदृश्य को जान सकते हैं एवं relative vulnerability के आधार पर तुलना भी की जा सकती है | राज्य जलवायु परिवर्तन कार्ययोजना में सभी रणनीतियों को सूचीबद्ध किया गया है जो उपयोगकर्ता को जलवायु परिवर्तन से सम्बंधित vulnerabilities को कम करने के लिए किये जाने वाले कार्यों को प्राथमिकता से दर्शाता है |

बढ़ता: (+), घटता: (-)
बढ़ता: (+), घटता: (-)
- Forests & Biodiversity
- Agriculture Sector
- Water Sector
- Horticulture Sector
- Animal Husbandry Sector
- Fisheries Sector
- Health Sector
- Urban Development & Transport
- Energy Sector
- New & Renewable Enegy Sector
- Industries Sector
- Rural Development Sector
- Environment Sector
Forests & Biodiversity
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Undertake / Commission detailed study to understand impacts of Climate Change on forest productivity in different forest types using different climate and biodiversity models | FD, MPCST | High | GOI/ Bilateral |
Integration of Climate Change concerns in working plans for each forest type according to their biophysical vulnerabilities to Climate Change | FD, MPCST | High | GOI/ Bilateral |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Effective demarcation of forest boundaries to be undertaken on high priority in view of the vulnerability of forest areas to encroachments and the new challenges emerging due to implementation of FRA, 2006 (as also envisaged in GIM, 2010) | FD, DoA, DoAH, MNREGA, MPCST | High | GoI |
Undertake surveys to demarcate forest corridors and take measures to protect and develop them | FD | High | GoI |
Undertake pilot projects to capture the Market based opportunities for forest conservation like REDD+, CDM etc | FD, MPCDMA, RD | Low | GoMP/GOI |
In addition to the PAs, PPAs and MPCAs, Community Conserved Areas etc should also be conserved. More of such areas should be identified at Divisional / District level and be conserved | FD, RD | Medium | Bilateral/ GOI |
Enhance MGNREGA activities to forest areas near head reaches of rivers in forests | FD, RD, WRD | High | GoMP/GOI/ Bilateral |
Afforestation and reforestation of identified degraded forests in MP | FD | High | GIM/ GOI/ Multilaterals |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Identify critical areas within forests for soil and water conservation | FD, WRD, RD, MoEF | High | NREGA/ GoMP/ otherfunds of GOI |
Promote agro forestry to increase forest biomass and hence soil moisture | FD, RD | High | GIM/ CAMPA funds |
Lakes/wetlands conservation in forest areas as outlined in GIM 2010 | FD, BDB, DoH&E / SKMCCC | High | GIM / CAMPA funds |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Strengthen existing or develop new ‘centers of excellence’, to undertake regional analysis for the entire spread of the forest type, CC related threat analysis using CC models | FD, MPCST, Research Institutes | Medium | GIM |
Undertake studies on indigenous tree species to assess their vulnerabilities to Climate Change, their carbon sequestration potential and their adaptability to changing climatic parameters | FD, DoH&E / SKMCCC | High | GoI/ Bilateral |
Develop model forest nurseries to conserve indigenous species of trees and to develop promote climate resilient varieties | FD, BDB | High | GoI/GIM |
Assess and strengthen fire management strategies with respect to CC | FD | High | GIM |
Documentation and assessment of threats to Forest, Biodiversity and Wildlife due to Climate Change | FD, BDB, Research institutes | High | Bilateral / GoI |
Research and documentation of initiatives like PPAs, MPCAs, Community Conserved Areas, ITK etc | FD, BDB, Research institutes | Medium | Bilaterals |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Impart training to forest officials to help integrate CC concerns in Forest planning and management | FD, RD | High | GoI/GIM/Bilaterals |
Impart training to communities on various schemes/ programs/ benefits associated with social forestry, PPA, water conservation, market instruments etc. | FD, RD | High | GIM/GoMP/ Bilaterals |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Initiate programs to promote use of renewable energy among forest communities using fuel wood | FD, NRED, RD, DoH&E / SKMCCC | High | MNRE/ Bilaterals |
Explore the potential of utilization and consumption demand for a mix of renewable (such as solar photovoltaics and solar thermal) including LPG | FD, NRED, PRDD, DoH&E / SKMCCC | High | MNRE /Bilaterals |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
(a) NTFP focused forest management to help forest dependent communities adapt to Climate Change through emphasis on multiple utility species (b) Impart training to communities on sustainable harvesting practices of NTFPs and grazing methods in order to reduce pressure on forests. | FD, RD, DoH, MPSMFPF | High | GIM/ GoMP/ Bilaterals |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Strengthening of Biodiversity Conservation Institutional Mechanism | State Biodiversity Board and Biodiversity Department | High | GoMP/GIM |
Revision of State Biodiversity Action Plan | State Biodiversity Board and Biodiversity Department | High | GoMP/GIM |
Early preparation of PBRs, periodic documentation of Biodiversity of state | State Biodiversity Board and Biodiversity Department | High | GoMP/GIM |
Information, Education and Communication on Biodiversity Conservation, Sustainable use of biodiversity should be taken up. | State Biodiversity Board and Biodiversity Department | High | GoMP/GIM |
Assessment of ecofragile areas, RET species, BD Loss, spread of AIS etc disturbing the succession pattern of ecosystem | State Biodiversity Board and Biodiversity Department | High | GoMP/GIM |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Promoting social forestry, agro-forestry, ToFs, community forestry | FD, RD, UADD | High | GIM/GoMP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
(a) Create CC division in the department | FD | High | GoMP/ GIM/ Bilateral |
(b) Integrate CC concerns with the departmental activities | FD, DoH&E / SKMCCC | High | GoMP/GIM/ Bilateral |
(c) Coordinate/liaison with National Green India Missions | FD, MoEF | High | GoMP/GIM/Bilateral |
(d) Coordinate/liaison with GoMP SAPCC Monitoring and Evaluation Agency | FD, GoMP SKMCCC M&EA | High | GoMP/GIM/Bilateral |
Agriculture Sector
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Promote use of surface water resources for irrigation and launch integrated micro water sheds in Climate sensitive areas | DoA, WRD, RD | High | NAM/ MoA |
Promote use of water and soil conservation techniques, namely dry land farming, drip irrigation, intermittent flooding, dry sowing, SRI technologies, use of high yielding drought resistant cultivars as appropriare etc. in different areas | DoA, RD | High | NWM/ NMSA/ MRD |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Integrate Climate Change in planning for each agro- climatic zone | DoA, DoH&E/ SKMCCC | High | MoA/GoI/NMSA/ Bilaterals |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Capacity building of planners, extension workers, farmers associations etc on sustainable agricultural practices | DoA , KVK,Agri Universities | High | NMSA/MoA |
Integrated Organic Farming and nutrient management | DoA, KVK, Agri Universities | High | NMSA/MoA |
Awareness and Capacity Building about adaptation practices like mulching, agro-forestry, crop rotation | DoA, KVK, | - | - |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Promote traditional practices like inter cropping, multiple cropping and crop rotation - training +pilot | DoA, RD | High | NMSA |
Promote practices for managing emerging pests and diseasestraining+ pilot | DoA | High | NMSA |
Promote integrated farming practices | DoA | Medium | NMSA |
Promote indigenous varieties of crops by providing access to market | DoA | Medium | NMSA |
Effective implementation of recommendations of MP Organic Farming Policy- 2011 to promote Organic Farming Policy in the state | D0A | High | NMSA |
Enhance coverage of information on agriculture practices to farmers through agriculture extension including through cell phones | DoA | Medium | NMSA |
Promote production of nuclear and breeder seeds and its accessibility to farmers through village seed banks | DoA | Medium | NMSA |
Promote forest linked farming systems in areas where forest cover is substantial | DoA | Medium | NMSA |
Study and take up pilot projects for weather index based crop insurance mechanism | DoA | High | NMSA |
Undertake and revise soil resource mapping at village level | DoA | High | NMSA |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Set up demonstration each agro-climatic zone to educate farmers about climate resilient crop varieties and better adaptation practices | DoA | Medium | - |
Soil testing- practice and packages (soil kit to the farmers) | DoA IISSc, ICAR | Medium | MoA/NMSA |
Ensure Seed quality improvement and efficient distribution system | DoA | High | MoA/NMSA |
Establish molecular breeding centers and bio technology laboratories | DoA | Medium | MoA/NMSA |
Provide adequate research facilities to existing agriculture universities and state agriculture research laboratories | DoA | Medium | MoA/NMSA |
Develop capacity to run agriculture related climate models, decipher their projections, to understand the impact on crops, soils, water etc. | SKMCCC/DoA/Universities | High | MoA/NMSA |
Promotion of energy efficient water pumps | DoA, NRED, BEE, MNRE | High | BEE |
Promotion of organic farming practices training, demonstration, marketing | DoA | High | NMSA |
Strengthening of Agromet network & Kisan Call Centres to provide early warning systems about weather and feedback | DoA | High | NMSA |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
(a) Set up a knowledge management network to avail information on Land-use pattern, soil types, weather, genotypes of crops, water availability, pasture, off-season crops and Agro-forestry practices etc. | DoA, DoH&E/ SKMCCC,WRD | Low | NMSA/DoA/Bilaterals |
(b) Based on the inputs received from this network, set up a single window information dissemination platform / website | SKMCCC,DoA | Low | NMSA |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
(a) Provide additional mechanisation facilities for value addition of products such as thrashers, grinders, packaging and storage facilities | DoA, DoH | Medium | - |
(b) Continue to encourage marketing of forest products such as honey, herbs, forest derivatives including soaps and cosmetics | DoH, DoF DoA,MPSMF PF, FD | Medium, High | - |
(c) Continue to encourage rural crafts men and provide access to markets through these village business hubs | DoA, RD, FD | High | - |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Study on impacts of Climate Change on major crops and livestock in all agro climatic zones based on regional climate modelling & projections | DOA,DoH&E / MP SKMCCC | High | NMSA/GoM/ Bilaterals |
Development and Promotion of climate resilient crop varieties | DoA, Agri Universities | High | NMSA/ MoA |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Create CC division in the department | WRD | High | NMSA/MoA |
(b) Integrate CC concerns with the departmental activities | WRD,DoH&E /SKMCCC | High | NMSA/MoA |
(c) Coordinate/liaison with National Mission on Sustainable Agriculture | WRD, MoEF | High | NMSA/MoA |
(d) Coordinate/liaison with GoMP SAPCC Monitoring and Evaluation Agency | WRD,SKMCCC M&EA | High | NMSA/MoA |
Water Sector
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Assessment of basin wise surface water availability in present and future climate scenario including water quality | WRD, MoWR | High | NWM/Bilaterals/ Multilaterals |
(a) Collection of necessary additional hydro-meteorological, hydrogeological and hydrological data and ensure availability on public domain. (b) Development of Water Resources Information System(except the data of sensitive and classified nature, all information to be inpublic domain),adding Climate Change scenarios to Water Data Analysis Centre and Hydrology Info Systems | WRD,MoWR,CWC, CGWB | High | NWM / Bilaterals/Multilaterals |
Comprehensive Reassessment of the ground water resources up to Block level | WRD, MoWR, CGWB | High | NWM/Bilaterals/Multilaterals |
Develop ,revise and update inventory of wetlands, lakes on GIS platform | WRD, DoH&E / MP SKMCCC, MPCST | High | MoEF, GIM |
Promote scientific planning of groundwater development and conservation methods | WRD, DoH&E / MP SKMCCC, MPCST | High | MoEF, GIM |
Expansion of groundwater monitoring stations | WRD, MoWR | High | CWC/WRD |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Accelerated Command area development , completion and renovation of canal systems, field channels and land levelling covering the entire state | WRD, Irrigation Department, RD, MoWR | High | Multilaterals |
Effective implementaion of participatory irrigation management (PIM) Act 2006. | WRD, ID, RD | high | Bilaterals/ GoMP |
Climate proofing of irrigation projects in areas that are sensitive to Climate Changeidentification of areas and undertaking pilot projects | WRD | High | NWM/ Bilateral/Multilateral |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Establish State Water Authority to monitor regulation, management and allocation of water for different purposes | WRD, MoWR | High | NWM/ GoMP |
Promotion of traditional system of water conservation by implementation of programme for repair, renovation and restoration of water storing bodies viz wetlands, lakes, well and baoli’s in areas that are sensitive to Climate Change in a mission mode approach | WRD, RD,PHE, H&ED | High | NWM, NREGA |
Expeditious implementation of programme for conservation of water through recharge of ground water including rainwater harvest ing and artificial recharge in areas / situations sensitive to CC | WRD, RD,PHED,UADD,DoH&E | High | NWM, NREGA |
For effective management of water involve the communities through PRI’s in rural areas and WUA’s in urban areas. | WRD, DoA,RD | Medium | NWM, GoMP |
Legislation for use of GW regulation & management. | WRD | High | GoMP |
Develop a convergence basesd viable Panchayat/District level model using NREGA funds towards GW conservation especially in over exploited areas | WRD, RD, MoWR | High | GoMP, NREGA,NWM |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Development of PPP Model for recycling of waste water | RD, UADD, PHE, H&ED | High | NWM, NMSH |
Undertake pilots for developing technical & financial support for common waste water treatment & recycling plants(industrial as well as urban residential colonies) | DoF, UADD, DoC&I | High | GOI/GoMP |
Build capacity for improvement of efficiency of urban water supply system | UADD, PHED | High | NWM |
Promote wise water practices and harvesting techniques | UADD,PHED | High | NWM |
Establish mechanism for coordinated use of surface and ground water | UADD,PHED | High | NWM |
Development and enforcement of appropriate pricing policy for water usage in industrial, agricultural, domestic aspects | WRD, UADD, DoF, DoA, DoC&I, DoH&E | Medium | GoMP/NWM |
Adopt better design practices like closed conduit, cement lined carrier canals etc. | WRD, UADD, DoF, DoA, DoC&I, DoH&E | High | GoMP |
Incentivising adoption of water efficient technologies. | WRD, UADD, DoF, DoA, DoC&I, DoH&E | High | GoMP |
Mandatory water use audit for industries and allied sectors | DoF, DoC&I, DoH&E | Medium | NWM |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Review of State Water Policy in view of National Policy and National Water Mission | WRD, DoH&E / MP SKMCCC | High | NWM |
Developing guidelines for different uses of water particularly in context of basin-wise situations and ensuring adoption/application of these guidelines. | WRD, DoH&E / MP SKMCCC | Medium | NWM |
Assess scope and implications of further inter basin connections and thus adopt integrated water resource management and encourage basin development | WRD, DoH&E / MP SKMCCC | Medium | NWM |
Enhance activities within Integrated Watershed Development and management in climate sensitive areas | WRD, RD, DoA | High | NWM |
Giving due attention to water scarce areas and under developed basins develop management plans for the river basins of MP | WRD, RD, DoA | High | NWM |
Research studies on all aspects related to impact of CC on all water resources using Climate Change water resources modelling including quality aspects of water resources with collaboration of research organizations | WRD, MoWR, Research Institutes | High | NWM/ MoWR |
Mapping of areas likely to experience floods, establish hydraulic and hydrological models and developing comprehensive schemes for flood management & reservoir sedimentation | WRD, MoWR, Research Institutes, SDMA | High | NWM/GoI –MHA / NDMA |
Map the deep aquifers and facilitate natural recharge of these aquifers using remote sensing | WRD, MoWR, Research Institutes | High | CGWB/NWM |
Research / pilot projects in water stressed areas to enable improve d efficiency in water use and maintaining its quality in agriculture, industry and domestic sector | WRD, MoWR, Research Institutes | High | NWM/ Bilateral/Multilateral |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Training of Professionals from various departments /organizations/ PRI/ULBs associated with water resources development and management. | WRD/ RD / WALMI | High | - |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Create CC division in the department | WRD | High | - |
Integrate CC concerns with the departmental activities | WRD, DoH&E / MP SKMCCC | High | - |
Coordinate with National Water Missions and programmes | WRD, MoEF | High | - |
Liaison with GoMP SAPCC Monitoring and Evaluation Agency | WRD, GoMP SKMCCC M&EA | High | - |
Horticulture Sector
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Promotion, demonstration and incentivising of mulching techniques, drip irrigation etc. | DoFWAD, DoH, Agri Universities | High | NHM |
Promotion, demonstration and incentivising of mulching techniques, drip irrigation etc. | DoFWAD, DoH, Agri Universities | High | NHM |
Encourage micro irrigation practices | DoFWAD, DoH, Agri Universities | High | NHM |
Encourage use of shednets and polyhouses | DoH | Low | NHM |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Encourage crop diversification and develop cropping systems of agri cropsvegetables, agri cropsfruits, agri crops- spices, agri crops- flowers etc. | DoFWAD, DoH, Agri Universities | High | NHM |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Undertake an assessment of potential of productivity of different horticulture crops in the 11 agroclimatic zones | DoFWAD, DoH, Agri Universities | High | NHM/ Bilaterals |
Capacity building of horticulture officials to factor in Climate Change in horticulture planning for each agro-climatic zone | DoFWAD, DoH, Agri Universities | High | NHM/ Bilaterals |
Capacity building of farmers to accept the research results for maximising productivity of horticultural crops | DoFWAD, DoH, Agri Universities | High | NHM/ Bilaterals |
Provide access to farm inputs through affordable credits by creating appropriate institutional mechanism | DoFWAD, DoH, | High | NHM |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Provide credits for setting up agroprocessing units | DoFWAD, DoH, RD, MoFP | Medium | MoFP |
Develop institutional support for developing business hubs and access to markets in different agroclimatic zones | DoFWAD, DoH, Agri Universities, RD, MoFP | Medium | MoFP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Promote research on horticulturebiotechnology for better cultivar, seeds etc. | DoFWAD, DoH, Agri Universities | High | NHM |
Encourage research on better horticulture farming techniques | DoFWAD, DoH, KVK , Agri Universities | High | NHM |
Ensure effective extension for carrying information from lab to field | DoFWAD, DoH, KVK , Agri Universities | High | NHM |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Create cooperatives for marketing horticultural products produced by small and marginal farmers | RD, DoFWAD, DoH | Medium | NABARD, NHM |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Coordinate/liaison with National Missions and programmes | DoH, MoEF | High | NHM |
Integrate CC concerns with the departmental activities | DoH, SKMCCC | High | NHM |
Create CC division in the department | DoH, MoEF | High | NHM |
Coordinate/liaison with GoMP SAPCC Monitoring and Evaluation Agency | DoH, GoMP SKMCCC | High | NHM |
Animal Husbandry Sector
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Develop policy and promote use of large tracts of fallow land and degraded land for raising fodder | FD, RD, DoAH | Medium | MoA/GoMP |
Develop policy and promote use of forest foilage (cut and carry system) for enhancing feed availability | FD | High | MoA/GoMP |
Promote integrated farming for intercropping of fodder crops in agricultural lands | DoFWAD, DoAH | Medium | MoA/GoMP |
Develop policy and promote utilisation of agro-industrial by products such as sugar cane tops, bagasse etc, as livestock feed. | DoFWAD,DoAH | Medium | MoA/GoMP |
Promote sustainable fodder development and management practices | DoFWAD, DoAH | Medium | MoA/ GoMP |
Impetus for azolla farming and for fodder conservation in the form of hay and silage | DoFWAD, DoAH | Low | MoA/GoMP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Promote Stall feeding with grazing | DoAH, FD, RD | High | MoA/ GoMP |
Make available mixed ration/ complete feed of urea enriched molasses mineral blocks. | DoFWAD, DoAH | Low | MoA/GoMP |
Promotion of locally available feed ingredients like jowar, bajra, rice, kani, soybean etc for poultry consumption. | DoFWAD, DoAH | Low | MoA/GoMP |
Promote utilization of unconventional feed in sheep and goat. | DoFWAD, DoAH | Low | MoA/GoMP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Enhance the scale and frequency of prophylactic vaccination programmes in the state | DoAH | High | MoA/GoMP |
Develope models for early warning of animal disease | DoAH, SKMCCC, MPCST | Medium | MoA/GoMP |
Create cadres for monitoring of animal disease spread | DoAH | DoAH | MoA/GoMP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Encourage keeping livestock under sheds in rural areas | DoAH | High | MoA/GoMP |
Identification and management of dedicated water bodies for the cattle to cool off | DoAH, RD | High | MoA/ GoMP |
Encourage/ incentivis e establishment of livestock farms in urban areas where cooler sheds, water, and stall feeding can be done | DoAH | Low | MoA/ GoMP |
Encourage building of cages to provide night shelter for backyard poultry so as to help them combat heat and cold stress | DoAH | - | - |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Promote breeding of indigenous varieties of bulls, cows, buffaloes, goats, and chicken by giving special impetus to research following a cluster approach. | DoAH, Veterinary Universities of GoMP | High | MoA/ GoMP |
Protect indigenous germplasm in its original form | DoAH, Veterinary Universities of GoMP | High | MoA/ GoMP |
Upgradation of nondescript livestock with exotic and cross bred germplasm | DoAH, Veterinary University of GoMP | Medium | MoA/ GoMP |
Promote research on understanding impacts of Climate Change on different livestock in the state and their productivity | DoAH, Veterinary University of GoMP | Medium | MoA/ GoMP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Promote use of waste from livestock and poultry as an important source of organic manure for crops. Poultry manure which is rich in nitrogen can be used for various crops like sugarcane potato etc for enhancing crop production. | DoAH , DoFWAD | Medium | MoA/ GoMP |
Research on easy methane harvesting technology. | DoAH , DoFWAD | High | MoA/ GoMP |
Biogas promotion and proper utilization & storage of dung | DoAH , DoFWAD | High | MoA/ GoMP |
Model project may be taken up in government poultry for demonstration | DoAH , DoFWAD | High | MoA/ GoMP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Different varieties of low input technologies birds can be tried out for their adaptability in different agro climatic zones. | DoAH , DoFWAD | Medium | MoA/ GoMP |
Upgradation of local stock by ensuring availability of good indegineous breeding males. | DoAH , DoFWAD | Medium | MoA/ GoMP |
Promotion of artificial insemination activities in goat breeding | DoAH , DoFWAD | Medium | MoA/ GoMP |
Ensure production of quality semen by setting up goa t frozen semen bank | DoAH , DoFWAD | Medium | MoA/ GoMP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Enhance availability of quality water for livestock through watershed management practices. | WRD, RD, SKMCCC | Medium | MoA/ GoMP |
Promote mixed farming and Agrosilvi Pasture | DoA, DoAH | Medium | MoA/GoMP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Set up large scale storage and transport facilities through public private partnerships | DoAH, RD | Medium | MoA/ GoMP |
Extend advisory to farmers on milk harnessing and delivery norms to delivery centers near villages | DoAH, RD | Medium | MoA/ GoMP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Form Cooperatives of small and marginal farmers with assistance of NGOs. | RD, DoAH | Low | MoA/ GoMP |
Small commercial poultry model as a viable model for income generation and livelihood enhancement in rural areas. | RD, DoAH | Low | MoA/ GoMP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Strengthen “Kisan Call Centres” | DoAH , DoFWAD | Medium | MoA/ GoMP |
Speeding up short-term trainings to the farmers on different aspects of Animal Husbandry including poultry | DoAH, RD | Medium | MoA/ GoMP |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
(a) Create CC division in the department | DoAH, SKMCCC M&EA | High | MoA/ GoMP |
Integrate CC concerns with the departmental activities | DoAH, SKMCCC | High | MoA/ GoMP |
Coordinate/liaison with National Missions and programmes | DoAH, MoEF | High | MoA/ GoMP |
Coordinate/liaison with GoMP SAPCC Monitoring and Evaluation Agency | DoAH, SKMCCC | High | MoA/ GoMP |
Fisheries Sector
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Identify parameters to develop models for protecting fish production in rivers, reservoirs and ponds with Climate Change including impact of droughts and heavy precipitation | Fisheries Dept / SKMCCC | High | MoA/NMSA |
Identify fish species that will adapt to changing climate scenario | Fisheries Dept / SKMCCC | High | - |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Capacity building of fishery professionals | Fisheries Dept / SKMCCC | High | NMSA/MoA/ Bilateralc |
Capacity building of fisher men societies to make them understand the plausible changes | Fisheries Dept / SKMCCC | High | NMSA/MoA/ Bilateral |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Disseminate best practices of fish rearing suitable for different agro climatic zones in MP and types of water bodies. | Fisheries Dept/ RD/ NGOs | Medium | NMSA/MoA |
Cleaning of fish ponds, reservoirs etc | Fisheries Dept/ RD/ NGOs | Medium | NMSA/MoA |
Promote research on developing fish seeds that are suitable for different water bodies and agro-climatic zones | Fisheries Dept/ RD/ NGOs | Medium | NMSA/MoA |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Create fish seed banks for easy availability to fishermen and farmers | Fisheries Dept, Research Institutions | High | NMSA/MoA |
To protect livelihood of farmers, diversified culture of local fish such as like Mahaseer, Magur, Singh, Rohu, Katala, Mrugal should be promoted. | Fisheries Dept, Research Institutions | Medium | NMSA/MoA |
Co-management approaches to conserve the stock and protect the breeding grounds during close seasons | Fisheries Dept,RD, NGOs | Medium | NMSA/MoA |
Access to markets leading to greater export of fish from the state | Fisheries Dept | High | NMSA/MoA |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Conservation of germplasm of endangered species | Fisheries Dept, Biodiversity Department | - | - |
Control on introduction of exotics | Fisheries Dept, Biodiversity Department | - | - |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Create CC division in the department | Fisheries Dept | High | NMSA/MoA |
Integrate CC concerns with the departmental activities | Fisheries Dept, SKMCCC | High | NMSA/MoA |
Coordinate/liaison with National Missions and programmes | Fisheries Dept, MoEF | High | NMSA/MoA |
Coordinate/liaison with GoMP SAPCC Monitoring and Evaluation Agency | Fisheries Dept, SKMCCC | High | NMSA/MoA |
Health Sector
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Develop a disease and health surveillance unit which could be positioned at divisional level encompassing a research wing within the department that analyses the data for decision making | DoHFW, Research institutes | High | MoHW/DHFW |
Mapping of diseases outbreaks to assess the health vulnerability of the state with respect to Climate Change with special focus on communities in remote areas and tribal communities | DoHFW, Research institutes | High | MoHW/DHFW |
Strengthen IDSP to act as an early warning system based on climate projections | DoHFW, IT Dept, Research institutes | High | MoHW/DHFW |
Dedicated research to provide health policymakers with new tools to respond to the threat of Climate Change | DoHFW, Research Institutes, Medical colleges | High | MoHFW |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
Develop short,medium and long term forecasting capacities for local communities, district and for the state as a whole | MoHFW, state IMD, Agro—met stations in districts | High | MoHW/DHFW |
Establish research wing that will undertake the analysis | MoHFW, state IMD, Agro—met stations in districts | High | MoHW/DHFW |
Establish/ Strengthen communication mechanisms for dissemination of forecast projections | MoHFW, state IMD, Agro—met stations in districts | High | MoHW/DHFW |
आओ करके सीखें | Department | Priority | Sources |
---|---|---|---|
